<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCALA &#124; News</title>
	<atom:link href="http://www.scalagroup.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalagroup.co.uk/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 11:19:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10th Anniversary &#8211; SCALA Annual Logistics Debate</title>
		<link>http://www.scalagroup.co.uk/news/10th-anniversary-scala-annual-logistics-debate/</link>
		<comments>http://www.scalagroup.co.uk/news/10th-anniversary-scala-annual-logistics-debate/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=165</guid>
		<description><![CDATA[This year will be the 10th Anniversary of the prestigious SCALA Annual Logistics Debate and we intend to celebrate in style! The Debate topic  is : “What will be the most significant development in Supply Chain &#38; Logistics in the next ten years?” Speakers already confirmed include: Peter Surtees &#8211; European Supply Chain Director - Kimberly [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/10th-anniversary-scala-annual-logistics-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Annual Logistics and Supply Chain Benchmarking Study</title>
		<link>http://www.scalagroup.co.uk/news/scala-annual-logistics-and-supply-chain-benchmarking-study/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-annual-logistics-and-supply-chain-benchmarking-study/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=161</guid>
		<description><![CDATA[The SCALA Annual Logistics and Supply Chain Benchmarking Study is well underway for 2013 but there is still time to be included for any companies who wish to participate. The Study examines over 40 KPIs of which the core measures are: 1)    Cost as % of Sales and Cost per Pallet (examining  Primary transport, Warehousing, [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-annual-logistics-and-supply-chain-benchmarking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Supply Chain Best Practice Forum</title>
		<link>http://www.scalagroup.co.uk/news/scala-supply-chain-best-practice-forum/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-supply-chain-best-practice-forum/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=159</guid>
		<description><![CDATA[The SCALA Supply Chain Best Practice Forum is delighted to welcome four new Members to the Group for 2013: Cadbury, Tayto, Adams Foods, Premier Foods. The Forum meets quarterly to share industry best practice and market developments and to seek opportunities for learning and collaboration to drive supply chain efficiencies. More details about the Forum [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-supply-chain-best-practice-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Logistics Debate 2012, Marriott Forest of Arden</title>
		<link>http://www.scalagroup.co.uk/news/scala-logistics-debate-2012-marriott-forest-of-arden/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-logistics-debate-2012-marriott-forest-of-arden/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:20:57 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=144</guid>
		<description><![CDATA[This year the SCALA Logistics Debate, now in its 9th year, changed venue to the splendid setting of the Marriott Forest of Arden. A windless sun-streaked day, so rare thus far in 2012, made for pleasant networking with Pimm’s and canapés overlooking the country club scenery and the odd (struggling) golfer. However, the topic this [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-logistics-debate-2012-marriott-forest-of-arden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPR Win SCALA&#8217;s 2012 Fresh Connection</title>
		<link>http://www.scalagroup.co.uk/news/lpr-win-scalas-2012-fresh-connection-2/</link>
		<comments>http://www.scalagroup.co.uk/news/lpr-win-scalas-2012-fresh-connection-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:26:23 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=122</guid>
		<description><![CDATA[La Palette Rouge has won the 2012 SCALA Fresh Connection Supply Chain Competition. The palette pool operator topped the board at the UK Grand Final, claiming victory with an impressive 34% return of investment. John Salsbury, LPR Operations Manager stated: &#8220;The whole team are over the moon to have won. As a business we strive [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/lpr-win-scalas-2012-fresh-connection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Annual Logistics Debate 2012, Marriott Forest of Arden</title>
		<link>http://www.scalagroup.co.uk/news/scala-annual-logistics-debate-2012-marriott-forest-of-arden/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-annual-logistics-debate-2012-marriott-forest-of-arden/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:53:39 +0000</pubDate>
		<dc:creator>melvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=108</guid>
		<description><![CDATA[‘Taking the Grey Hair Out of Logistics. How do we Develop Diversified Talent in Supply Chain and Logistics?’ SCALA’s Debate will be taking place in the superb grounds of the Marriott Forest of Arden, near Birmingham, on the evening of Wednesday 27th June. Speakers joining us are: Jane Burkitt – Senior Supply Chain Director- Pepsico [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-annual-logistics-debate-2012-marriott-forest-of-arden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA’s Fresh Connection partners with CILT and IOM</title>
		<link>http://www.scalagroup.co.uk/news/scalas-fresh-connection-partners-with-cilt-and-iom/</link>
		<comments>http://www.scalagroup.co.uk/news/scalas-fresh-connection-partners-with-cilt-and-iom/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=98</guid>
		<description><![CDATA[The Chartered Institute of Logistics and Transport and the Institute of Operations Management has joined forces with SCALA Consulting to endorse SCALA&#8217;s Fresh Connection competition and training courses in the UK. Steve Agg, Chief Executive of the CILT, commented ‘The Institute is delighted to partner with SCALA on this exciting innovation. The Fresh Connection is [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scalas-fresh-connection-partners-with-cilt-and-iom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Supply Chain Benchmarking</title>
		<link>http://www.scalagroup.co.uk/news/2011-annual-supply-chain-benchmarking/</link>
		<comments>http://www.scalagroup.co.uk/news/2011-annual-supply-chain-benchmarking/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=96</guid>
		<description><![CDATA[Linked with a number of members of the Forum SCALA have now completed the Annual supply chain benchmarking and are presenting and discussing the results with all the participating companies. In addition to the range of quantified measures built over the years, SCALA have now added a graphical representation of each company’s supply chain profile. [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/2011-annual-supply-chain-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA’s Fresh Connection @ CIPD</title>
		<link>http://www.scalagroup.co.uk/news/scalas-fresh-connection-cipd/</link>
		<comments>http://www.scalagroup.co.uk/news/scalas-fresh-connection-cipd/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=92</guid>
		<description><![CDATA[SCALA were proudly represented at the CIPD Annual Conference. HR professionals from a wide range of companies were enthralled by the Fresh Connection’s capabilities for providing professional training and development programmes. In a survey undertaken over the course of the conference, HR delegates were asked what they thought the most effective ways of learning were:- [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scalas-fresh-connection-cipd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Team Expansion</title>
		<link>http://www.scalagroup.co.uk/news/scala-team-expansion/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-team-expansion/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=86</guid>
		<description><![CDATA[SCALA are delighted to welcome Sarah Mckeever. Sarah is a recent BA graduate from the University of Leeds, and has joined us after undertaking marketing and events management with the University and Endsleigh. Sarah will be working on the exciting new developments with Fresh Connection and a range of SCALA projects.]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-team-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
