<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCALA &#124; News</title>
	<atom:link href="http://www.scalagroup.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalagroup.co.uk/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SCALA’s Fresh Connection partners with CILT and IOM</title>
		<link>http://www.scalagroup.co.uk/news/scalas-fresh-connection-partners-with-cilt-and-iom/</link>
		<comments>http://www.scalagroup.co.uk/news/scalas-fresh-connection-partners-with-cilt-and-iom/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=98</guid>
		<description><![CDATA[The Chartered Institute of Logistics and Transport and the Institute of Operations Management has joined forces with SCALA Consulting to endorse SCALA&#8217;s Fresh Connection competition and training courses in the UK. Steve Agg, Chief Executive of the CILT, commented ‘The Institute is delighted to partner with SCALA on this exciting innovation. The Fresh Connection is [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scalas-fresh-connection-partners-with-cilt-and-iom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Supply Chain Benchmarking</title>
		<link>http://www.scalagroup.co.uk/news/2011-annual-supply-chain-benchmarking/</link>
		<comments>http://www.scalagroup.co.uk/news/2011-annual-supply-chain-benchmarking/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=96</guid>
		<description><![CDATA[Linked with a number of members of the Forum SCALA have now completed the Annual supply chain benchmarking and are presenting and discussing the results with all the participating companies. In addition to the range of quantified measures built over the years, SCALA have now added a graphical representation of each company’s supply chain profile. [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/2011-annual-supply-chain-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA’s Fresh Connection @ CIPD</title>
		<link>http://www.scalagroup.co.uk/news/scalas-fresh-connection-cipd/</link>
		<comments>http://www.scalagroup.co.uk/news/scalas-fresh-connection-cipd/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=92</guid>
		<description><![CDATA[SCALA were proudly represented at the CIPD Annual Conference. HR professionals from a wide range of companies were enthralled by the Fresh Connection’s capabilities for providing professional training and development programmes. In a survey undertaken over the course of the conference, HR delegates were asked what they thought the most effective ways of learning were:- [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scalas-fresh-connection-cipd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Team Expansion</title>
		<link>http://www.scalagroup.co.uk/news/scala-team-expansion/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-team-expansion/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=86</guid>
		<description><![CDATA[SCALA are delighted to welcome Sarah Mckeever. Sarah is a recent BA graduate from the University of Leeds, and has joined us after undertaking marketing and events management with the University and Endsleigh. Sarah will be working on the exciting new developments with Fresh Connection and a range of SCALA projects.]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-team-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALA Consulting Expansion</title>
		<link>http://www.scalagroup.co.uk/news/scala-consulting-expansion/</link>
		<comments>http://www.scalagroup.co.uk/news/scala-consulting-expansion/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=71</guid>
		<description><![CDATA[David Leach, appointed as Fresh Connection Manager SCALA is delighted to welcome David Leach as Fresh Connection Manager. David brings a wealth of experience having lectured on logistics for the University of Huddersfield following a twelve year career within the third party logistics industry, working for companies such as Tibbett &#38; Britten, Exel and Wincanton [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/scala-consulting-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARS UK Runners Up in Global Fresh Connection Competition 2011</title>
		<link>http://www.scalagroup.co.uk/news/mars-uk-runners-up-in-global-fresh-connection-competition-2011/</link>
		<comments>http://www.scalagroup.co.uk/news/mars-uk-runners-up-in-global-fresh-connection-competition-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=65</guid>
		<description><![CDATA[Following on from their triumph in the UK competition Mars UK travelled to Italy to compete for the global title of Fresh Connection Supply Chain Champions 2011. The intense final incorporated additional game features including internet sales opportunities, equipment procurement and competition for additional customers with Mars UK successfully achieving second place and an impressive [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/mars-uk-runners-up-in-global-fresh-connection-competition-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SCALA Annual Logistics Debate 2011 Gallery</title>
		<link>http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011-gallery/</link>
		<comments>http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011-gallery/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=57</guid>
		<description><![CDATA[<a href="http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011-gallery/"><img src="http://www.scalagroup.co.uk/news/wp-content/uploads/2011/08/debate-gallery.jpg" alt="" title="debate-gallery" width="460" height="200" class="alignnone size-full wp-image-59" /></a>

View the full gallery from The SCALA Annual Logistics Debate 2011.]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scala Fresh Connection Finals Gallery</title>
		<link>http://www.scalagroup.co.uk/news/the-scala-fresh-connection-finals-gallery/</link>
		<comments>http://www.scalagroup.co.uk/news/the-scala-fresh-connection-finals-gallery/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=41</guid>
		<description><![CDATA[<a href="http://www.scalagroup.co.uk/news/the-scala-fresh-connection-finals-gallery/"><img src="http://www.scalagroup.co.uk/news/wp-content/uploads/2011/07/fresh-gallery.jpg" alt="" title="fresh-gallery" width="460" height="200" class="alignnone size-full wp-image-62" /></a>

View the full gallery from The SCALA Fresh Connection Finals.]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/the-scala-fresh-connection-finals-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars (UK) Win Supply Chain UK Championships 2011</title>
		<link>http://www.scalagroup.co.uk/news/mars-uk-win-supply-chain-uk-championships-2011/</link>
		<comments>http://www.scalagroup.co.uk/news/mars-uk-win-supply-chain-uk-championships-2011/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=39</guid>
		<description><![CDATA[The SCALA UK finals of the Fresh Connection Competition took place on the 7th July where the top teams from a field of over 40 were pitted against each other to take the title of Supply Chain Champions 2011. Participants of SCALA’s highly acclaimed business simulation included finalists Jordans &#38; Ryvita, Kimberly Clark, Accolade Wines [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/mars-uk-win-supply-chain-uk-championships-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SCALA Annual Logistics Debate 2011</title>
		<link>http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011/</link>
		<comments>http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalagroup.co.uk/news/?p=33</guid>
		<description><![CDATA[Some of the leading names in UK supply chain and logistics gathered last week at the SCALA Annual Logistics Debate at Wroxall Abbey, Warwick with the agenda to discuss “Can logistics companies drive supply chain improvements for manufacturers and retailers?” The debate, hosted by leading supply chain consultants SCALA, was chaired by David Grahamslaw, vice [...]]]></description>
		<wfw:commentRss>http://www.scalagroup.co.uk/news/the-scala-annual-logistics-debate-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

